<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From the Editor</title>
	<atom:link href="http://www.durrrr.com/blog/2010/02/12/editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.durrrr.com/blog/2010/02/12/editor/</link>
	<description>Just another FullTiltPoker Blogs weblog</description>
	<lastBuildDate>Sun, 27 Feb 2011 18:16:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Martina</title>
		<link>http://www.durrrr.com/blog/2010/02/12/editor/comment-page-1/#comment-859</link>
		<dc:creator>Martina</dc:creator>
		<pubDate>Wed, 26 Jan 2011 19:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.durrrr.com/blog/?p=22#comment-859</guid>
		<description>Ich darf dir da nicht bedingungslos zustimmen. Meine Erfahrung ist da eine andere. Gibt es da noch weiterführende  Infos auf anderen Internetseiten? Ich bin übrigens ein echter Fan von Deinem Blog, Mach einfach weiter so.</description>
		<content:encoded><![CDATA[<p>Ich darf dir da nicht bedingungslos zustimmen. Meine Erfahrung ist da eine andere. Gibt es da noch weiterführende  Infos auf anderen Internetseiten? Ich bin übrigens ein echter Fan von Deinem Blog, Mach einfach weiter so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elderly help</title>
		<link>http://www.durrrr.com/blog/2010/02/12/editor/comment-page-1/#comment-803</link>
		<dc:creator>elderly help</dc:creator>
		<pubDate>Fri, 24 Dec 2010 17:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.durrrr.com/blog/?p=22#comment-803</guid>
		<description>I see that you get a nice amount of traffic and that is evidence of quality content. Keep giving us good post to read. Thanks!</description>
		<content:encoded><![CDATA[<p>I see that you get a nice amount of traffic and that is evidence of quality content. Keep giving us good post to read. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carson Treece</title>
		<link>http://www.durrrr.com/blog/2010/02/12/editor/comment-page-1/#comment-709</link>
		<dc:creator>Carson Treece</dc:creator>
		<pubDate>Tue, 02 Nov 2010 17:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.durrrr.com/blog/?p=22#comment-709</guid>
		<description>Definitely concur with just what you explained. Your explanation was certainly the least complicated to comprehend. I tell you, I usually get annoyed whenever individuals talk about factors that these people plainly do not know about. You managed to hit the nail on the head and spelled out everything without complication. Maybe, people can get a signal. Will likely be back again to obtain more. Cheers</description>
		<content:encoded><![CDATA[<p>Definitely concur with just what you explained. Your explanation was certainly the least complicated to comprehend. I tell you, I usually get annoyed whenever individuals talk about factors that these people plainly do not know about. You managed to hit the nail on the head and spelled out everything without complication. Maybe, people can get a signal. Will likely be back again to obtain more. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: california auto insurance</title>
		<link>http://www.durrrr.com/blog/2010/02/12/editor/comment-page-1/#comment-541</link>
		<dc:creator>california auto insurance</dc:creator>
		<pubDate>Sat, 26 Jun 2010 23:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.durrrr.com/blog/?p=22#comment-541</guid>
		<description>You really make it seem so easy with your presentation but I find this topic to be really something which I think I would never understand. It seems too complicated and very broad for me. I am looking forward for your next post.</description>
		<content:encoded><![CDATA[<p>You really make it seem so easy with your presentation but I find this topic to be really something which I think I would never understand. It seems too complicated and very broad for me. I am looking forward for your next post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reuben Castonguay</title>
		<link>http://www.durrrr.com/blog/2010/02/12/editor/comment-page-1/#comment-489</link>
		<dc:creator>Reuben Castonguay</dc:creator>
		<pubDate>Thu, 10 Jun 2010 08:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.durrrr.com/blog/?p=22#comment-489</guid>
		<description>Great article Thank  you so much!</description>
		<content:encoded><![CDATA[<p>Great article Thank  you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew A. Sailer</title>
		<link>http://www.durrrr.com/blog/2010/02/12/editor/comment-page-1/#comment-459</link>
		<dc:creator>Andrew A. Sailer</dc:creator>
		<pubDate>Thu, 03 Jun 2010 20:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.durrrr.com/blog/?p=22#comment-459</guid>
		<description>I like your blog a lot. Well done!!! I ll come back here soon;) good luck and everything the best</description>
		<content:encoded><![CDATA[<p>I like your blog a lot. Well done!!! I ll come back here soon;) good luck and everything the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Velia Landkamer</title>
		<link>http://www.durrrr.com/blog/2010/02/12/editor/comment-page-1/#comment-436</link>
		<dc:creator>Velia Landkamer</dc:creator>
		<pubDate>Wed, 26 May 2010 18:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.durrrr.com/blog/?p=22#comment-436</guid>
		<description>20% of poker players lose more than £1000 each year, These players have many winning sessions, and often enjoy the game more than anyone. They certainly get to play plenty of cards, and make a lot of draws. Winners should be kind to these people, as we rely on them to make the game profitable for us all.</description>
		<content:encoded><![CDATA[<p>20% of poker players lose more than £1000 each year, These players have many winning sessions, and often enjoy the game more than anyone. They certainly get to play plenty of cards, and make a lot of draws. Winners should be kind to these people, as we rely on them to make the game profitable for us all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wm Comar</title>
		<link>http://www.durrrr.com/blog/2010/02/12/editor/comment-page-1/#comment-435</link>
		<dc:creator>Wm Comar</dc:creator>
		<pubDate>Tue, 25 May 2010 08:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.durrrr.com/blog/?p=22#comment-435</guid>
		<description>Your online poker calculator is probably the best internet friend you could ever have, but as with most friends, sometimes you have to use your own better judgment. You see, the magic of using an online poker calculator keeps you in check more often than you can keep track of, but there are certain situations where your poker calculator MUST be vetoed.</description>
		<content:encoded><![CDATA[<p>Your online poker calculator is probably the best internet friend you could ever have, but as with most friends, sometimes you have to use your own better judgment. You see, the magic of using an online poker calculator keeps you in check more often than you can keep track of, but there are certain situations where your poker calculator MUST be vetoed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

